Table 4
Russian industrial growth in 2024 by sectors
| | Growth in 2024, % |
| “Finished metal products other than machinery and equipment” - production of weapons and ammunition | 35,3% |
| “Other transport facilities and equipment”- military aircraft, tanks, and armored vehicles | 29,6% |
| “Computers, electronic and optical products” - radar devices, radio electronics | 28,8% |
| Pharmaceuticals | 18,0% |
| Motor vehicles | 16,5% |
| Drinks | 9,4% |
| Furniture | 7,7% |
| Clothing | 5,9% |
| Paper | 5,6% |
| Wood excluding furniture | 4,2% |
| Textile products | 3,8% |
| Food products | 3,5% |
| Chemicals | 3,1% |
| Rubber and plastic products | 0,8% |
| Extractive industries | -0,9% |
| Steelmaking | -1,2% |
| Coke and refined products | -2,1% |
| Tobacco | -2,8% |
Source: Rosstat